Dashboard
Good morning, Alex — here's your invoice summary for August 2026.
$8,420
Paid This Month
+12% vs last month
$2,150
Outstanding
2 invoices pending
$600
Overdue
1 invoice past due
3
Draft
Not yet sent
Revenue Overview
Invoiced vs Collected — last 6 months
InvoicedCollected
10 invoices
| Invoice # | Client | Amount | Issue Date | Due Date | Status | Actions |
|---|---|---|---|---|---|---|
| INV-1043 | Acme Co | $1,200 | Aug 7, 2026 | Aug 21, 2026 | Draft | |
| INV-1042 | Acme Co | $1,200 | Jul 29, 2026 | Aug 12, 2026 | Sent | |
| INV-1041 | Nova Ltd | $600 | Jul 16, 2026 | Jul 30, 2026 | Overdue | |
| INV-1040 | Pixel Inc | $950 | Aug 6, 2026 | Aug 20, 2026 | Paid | |
| INV-1039 | Nova Ltd | $2,400 | Jul 1, 2026 | Jul 15, 2026 | Paid | |
| INV-1038 | Pixel Inc | $750 | Jun 20, 2026 | Jul 4, 2026 | Paid | |
| INV-1037 | Acme Co | $3,200 | Jun 10, 2026 | Jun 24, 2026 | Paid |
Showing 1–7 of 10
This Month
Invoiced
$11,170+47%
Collected
$8,420+19%
Invoices Sent
4-1 vs last
Recent Activity
Nova Ltd viewed INV-1041
2h ago
Payment received for INV-1039
1d ago
INV-1042 sent to Acme Co
2d ago
INV-1043 saved as draft
3d ago
Payment received for INV-1040
4d ago
Upcoming Due
INV-1042
Acme Co
Aug 12
5d left
INV-1040
Pixel Inc
Aug 20
13d left
INV-1043
Acme Co
Aug 21
14d left